So You Think You Can Dance Season 5
| Season 5 | |
|---|---|
| |
| Flavor Run | May 21, 2009 – Aug. 6, 2009 |
| Judges | Nigel Lythgoe Mary Irish potato |
| Host(southward) | Cat Deeley |
| Winner(due south): Jeanine Mason | |
| Origin | Miami, Florida |
| Genre(s) | Gimmicky |
| Runner-upward(south) | |
| | |
| Chronology | |
| Previous Season | Flavor iv |
| Next Season | Season half-dozen |
Season 5 of And so You Recall You Can Dance premiered on May 21, 2009. Jeanine Mason was crowned America'south Favorite Dancer, with Brandon Bryant as runner-up.
Contents
- ane Product
- 2 Auditions
- two.i Vegas Week
- 3 Finals
- three.1 Top 20
- 3.1.i Female Contestants
- 3.1.2 Male person Contestants
- 3.2 Elimination Chart
- 3.iii Performance Shows
- three.1 Top 20
Production [ ]
Season 5 was the beginning season to move to a new stage and too the terminal season to apply CBS Studios. They did this to promote Season six when 17-twelvemonth-onetime Nathan Trasoras auditioned this flavor.
Auditions [ ]
| Venue | Metropolis | Audience Appointment | Invitee judge |
|---|---|---|---|
| Mark Morris Trip the light fantastic Center | Brooklyn, New York | November 13, 2008 | Tabitha and Napoleon D'umo |
| Adrienne Arsht Center for the Performing Arts | Miami, Florida | February iii, 2008 | Tyce Diorio |
| Orpheum Theatre | Los Angeles, California | February 12, 2012 | Adam Shankman |
| Paramount Theatre | Denver, Colorado | March 12, 2009 | Sonya Tayeh |
| The Core Building | Memphis, Tennessee | March 16, 2009 | Lil' C |
| The Moore Theatre | Seattle, Washington | March 28, 2009 | Mia Michaels |
Vegas Week [ ]
The Vegas callbacks were held at the Planet Hollywood Resort and Casino. 32 dancers remained after judges fabricated cuts post-obit each round of choreography. The judges were Nigel Lythgoe, Mary Murphy, Mia Michaels, Lil' C, and Adam Shankman, and Debbie Allen.
| Task/style | Music | Choreographer(s) |
|---|---|---|
| Individual solo | Dancer'southward option | Dancer |
| Hip-Hop | "Smash Boom Prisoner of war" Black Eyed Peas | Tabitha and Napoleon D'umo |
| Waltz | "May It Be" Enya | Jean-Marc Généreux and French republic Mousseau |
| Jazz | "Great DJ (Calvin Harris Remix)" The Ting Tings | Sonya Tayeh |
| Group routines | Chosen at random by the dancers from a selection on songs | Dancers |
| Gimmicky | "Belief (Stripped Version)" Gavin DeGraw | Mia Michaels |
| Broadway Female person Dancers | "America" from West Side Story | Tyce Diorio |
| Broadway Male Dancers | "Cool" from West Side Story | |
| Individual solo (Last Run a risk) | Dancer's option | Dancer |
Finals [ ]
Top xx [ ]
Female Contestants [ ]
| Finalist | Age | Home Town | Trip the light fantastic toe style | Placement |
|---|---|---|---|---|
| Jeanine Mason | 18 | Miami, Florida | Contemporary | Winner |
| Kayla Radomski | eighteen | Aurora, Colorado | Gimmicky | 4th |
| Melissa Sandvig | 29 | Los Alamitos, California | Ballet | Top 6 |
| Janette Manrara | 25 | Miami, Florida | Salsa | Top 8 |
| Randi Evans | 23 | Orem, Utah | Contemporary Jazz | Top 10 |
| Caitlin Kinney | 21 | Annapolis, Maryland | Acro-Ballet/Contemporary | Elevation 12 |
| Karla Garcia | 23 | Brooklyn, New York | Gimmicky/Jazz | Elevation xiv |
| Asuka Kondoh | 25 | San Francisco, California | Latin Ballroom | Top 16 |
| Ashley Valerio | 22 | Mesa, Arizona | Jazz | Acme 18 |
| Paris Torres | nineteen | Issaquah, Washington | Contemporary | Pinnacle 20 |
Male person Contestants [ ]
| Finalist | Historic period | Dwelling house Boondocks | Trip the light fantastic Manner | Placement |
|---|---|---|---|---|
| Brandon Bryant | 20 | Miami, Florida | Gimmicky Ballet | Runner-up |
| Evan Kasprzak | 21 | West Bloomfield, Michigan | Broadway | tertiary |
| Ade Obayomi | 20 | Chandler, Arizona | Gimmicky Jazz | Peak 6 |
| Jason Glover | 21 | Fresno, California | Contemporary | Elevation 8 |
| Kupono Aweau | 23 | Kailua, Hawaii | Contemporary Jazz | Elevation ten |
| Phillip Chbeeb | 20 | Houston, Texas | Popping | Top 12 |
| Vitolio Jeune | 26 | Miami, Florida | Gimmicky | Top fourteen |
| Jonathan Platero | 21 | Sanford, Florida | Salsa | Top 16 |
| Max Kapitannikov | 26 | Brooklyn, New York | Latin Ballroom | Top eighteen |
| Tony Bellissimo | 20 | Buffalo, New York | Hip-Hop | Summit 20 |
| Season 5 Height twenty |
|---|
Ade Obayomi
Ashley Valerio
Asuka Kondoh
Brandon Bryant
Caitlin Kinney
Evan Kasprzak
Janette Manrara
Jason Glover
Jeanine Mason
Jonathan Platero
Karla Garcia
Kayla Radomski
Kupono Aweau
Max Kapitannikov
Melissa Sandvig
Paris Torres
Phillip Chbeeb
Randi Evans
Tony Bellissimo
Vitolio Jeune
Emptying Chart [ ]
Contestants are listed in reverse chronological club of elimination.
- The song for the eliminated female contestant is "Already Gone" past Kelly Clarkson.
- The song for the eliminated male person contestant is "On Your Own" by Green River Ordinance.
| Female | Male | Lesser 3 couples | Bottom iv contestants | Injury |
| Week: | six/11 | vi/18 | 6/25 | seven/ii | 7/nine | vii/xvi | 7/23 | 7/30 | eight/6 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contestant | Issue | |||||||||||||||||||||
| Jeanine Mason | Btm 3 | Btm 3 | WINNER | |||||||||||||||||||
| Brandon Bryant | Btm 4 | Runner-Up | ||||||||||||||||||||
| Evan Kasprzak | Third | |||||||||||||||||||||
| Kayla Radomski | Btm 3 | Btm 3 | Btm 4 | Fourth | ||||||||||||||||||
| Ade Obayomi | Btm 3 | Btm 4 | Elim | |||||||||||||||||||
| Melissa Sandvig | Btm three | Btm 4 | ||||||||||||||||||||
| Jason Glover | Btm iii | Btm iii | Btm iii | Elim | ||||||||||||||||||
| Janette Manrara | ||||||||||||||||||||||
| Kupono Aweau | Btm 3 | Btm three | Elim | |||||||||||||||||||
| Randi Evans | ||||||||||||||||||||||
| Phillip Chbeeb | Btm 3 | Elim | ||||||||||||||||||||
| Caitlin Kinney | Btm 3 | Btm 3 | ||||||||||||||||||||
| Vitolio Jeune | Btm 3 | Btm iii | Elim | |||||||||||||||||||
| Karla Garcia | Btm iii | Btm 3 | ||||||||||||||||||||
| Jonathan Platero | Btm iii | Elim | ||||||||||||||||||||
| Asuka Kondoh | Btm 3 | |||||||||||||||||||||
| Max Kapitannikov | Elim | |||||||||||||||||||||
| Ashley Valerio | ||||||||||||||||||||||
| Tony Bellissimo | Elim | |||||||||||||||||||||
| Paris Torres | ||||||||||||||||||||||
| So Yous Recall Y'all Can Dance Elimination Nautical chart |
|---|
| Flavour 1 · Season ii · Flavour 3 · Flavor four · Season 5 · Season 6 · Flavour vii · Season eight · Season nine · Season 10 · Season 11 · Season 12 · Season 13 · Flavour 14 · Season xv · Flavor 16 |
Operation Shows [ ]
- Primary article: Flavor 5/Performances
| So You Retrieve You Tin Dance Seasons |
|---|
| Flavour 1 · Season 2 · Flavor 3 · Season 4 · Flavour five · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Flavour 12 · Season xiii · Flavour 14 · Season 15 · Season 16 |
Source: https://soyouthinkyoucandance.fandom.com/wiki/Season_5
0 Response to "So You Think You Can Dance Season 5"
Post a Comment